產(chǎn)品說明
水冷冷水機(jī)①規(guī)格參數(shù)/SPECIFICACATIONS | |||||||||||
參數(shù) Parameter | 型號 Model | BLD-03W | BLD-04W | BLD-05W | BLD-06W | BLD-08WD | BLD-10WD | BLD-12WD | BLD-15WD | ||
制冷量 Cooling Capacity | Kw 50Hz/60Hz | 9.59 11.22 | 12.43 14.54 | 15.91 18.62 | 19.18 22.45 | 24.85 29.08 | 31.83 37.24 | 38.37 44.89 | 50.14 58.66 | ||
Kcal/h 50Hz/60Hz | 8251 9654 | 10682 12498 | 13690 16018 | 16503 19308 | 21375 25009 | 27370 32023 | 32994 38603 | 43120 50451 | |||
總輸入功率 Total inpupt | kW | 2.8 | 3.55 | 4.3 | 5.2 | 6.8 | 8.4 | 10.1 | 13.1 | ||
運(yùn)行電流 Maximum Running Current | A | 6.7 | 8.4 | 10.5 | 12.6 | 16.5 | 20.4 | 24.6 | 31.8 | ||
電源 Power Supply | 3N-380V/415V 50Hz/60Hz | ||||||||||
制冷劑 Refrigerant | 名稱 Name | R22 | |||||||||
充注量 Control Type | Kg | 1.7 | 2.2 | 2.8 | 3.4 | 2.2x2 | 2.8x2 | 3.4x2 | 4.2x2 | ||
控制方法 control type | 毛細(xì)管 Capillary Tube | 外平衡式熱力膨脹閥 External Balanced Thermostatic Expansion Valve | |||||||||
壓縮機(jī) Compressor | 類型Type | 全封閉渦旋式或活塞式With hermetic gyral or piston | |||||||||
功率Motor | Kw | 2.25 | 3 | 3.75 | 4.5 | 3x2 | 3.75x2 | 4.5x2 | 5.5x2 | ||
冷卻水 Cooling Water | 水量Flow | m3/h | 2.06 2.41 | 2.67 3.12 | 3.42 4 | 4.13 4.83 | 5.34 6.25 | 6.85 8.01 | 8.24 9.64 | 10.78 12.61 | |
水阻力P.D. | Kpa | 28 | 27 | 34 | 30 | 38 | 34 | 41 | 28 | ||
進(jìn)出水管徑 In/Out pipe size | G3/4" | G3/4" | G1-1/2" | G1-1/2" | G1-1/2" | G1-1/2" | G2" | G2" | |||
冷凍水 Freeze Water | 水量Flow | m3/h | 1.65 1.93 | 2.14 2.5 | 2.74 3.2 | 3.3 3.86 | 4.27 5 | 5.47 6.4 | 6.59 7.72 | 8.62 10.09 | |
水箱Tank | m3 | 0.038 | 0.065 | 0.065 | 0.11 | 0.11 | 0.188 | 0.188 | 0.285 | ||
進(jìn)出水管徑 In/Out pipe size | G1/4"x4 | G1/4"x4 | G1/4"x4 | G1" | G1-1/2" | G2" | G2" | G2" | |||
水泵 Pump | 功率Motor | Kw | 0.55 | 0.55 | 0.75 | 0.75 | 0.75 | 1.5 | 1.5 | 1.5 | |
壓力 Pressure | KPa | 242 | 242 | 290 | 290 | 290 | 205 | 205 | 205 | ||
外形尺寸 Dimension | 長 Length | mm | 830 | 830 | 1080 | 1080 | 1300 | 1300 | 1600 | 1675 | |
寬 Width | mm | 460 | 460 | 580 | 580 | 610 | 610 | 750 | 750 | ||
高 Height | mm | 1020 | 1020 | 1230 | 1230 | 1445 | 1445 | 1445 | 1608 | ||
重量 Weight | Kg | 120 | 140 | 150 | 200 | 210 | 290 | 310 | 400 | ||
水冷冷水機(jī)②規(guī)格參數(shù)/SPECIFICACATIONS | |||||||||||
參數(shù) Parameter | 型號 Model | BLD-20WD | BLD-25WD | BLD-30WD | BLD-35WD | BLD-40WD | BLD-45WD | BLD-50WD | BLD-60WD | ||
制冷量 | Kw 50Hz/60Hz | 67.14 78.56 | 81.53 95.39 | 99.91 116.05 | 117.28 137.22 | 129.06 151 | 148.68 173.95 | 153.91 180.07 | 198.12 237.75 | ||
Cooling Capacity | Kcal/h 50Hz/60Hz | 57748 67565 | 70120 82040 | 85303 99805 | 100869 118016 | 110984 129851 | 127868 149605 | 132359 154860 | 170383 204460 | ||
總輸入功率 Motor Ipupt | kW | 17.3 | 21.3 | 25.6 | 29.4 | 33.1 | 38.6 | 42.5 | 59 | ||
運(yùn)行電流 Maximum Running Current | A | 42.1 | 48.5 | 58.3 | 65.4 | 75.4 | 80.6 | 88.4 | 101.92 | ||
電源 Power Supply | Volt | 3N-380V/415V 50Hz/60Hz | |||||||||
制冷劑 Refrigerant | 名稱 Name | R22 | |||||||||
充注量 Charge | Kg | 5x2 | 6.3x2 | 7.5x2 | 9.2x2 | 10x2 | 11.3x2 | 12.5x2 | 15.6x2 | ||
控制方法 control type | 外平衡式熱力膨脹閥 External Balanced Thermostatic Expansion Valve | ||||||||||
壓縮機(jī) Compressor | 類型Type | 全封閉渦旋式或活塞式With hermetic gyral or piston | |||||||||
功率Motor | Kw | 7.5x2 | 9.4x2 | 11.3x2 | 13x2 | 15x2 | 16.9x2 | 18.8x2 | 22.5x2 | ||
冷卻水 Cooling Water | 水量Flow | m3/h | 14.44 16.9 | 17.54 20.52 | 21.32 24.94 | 25.22 29.51 | 27.74 32.46 | 31.98 37.42 | 33.09 38.72 | 41.6 49.93 | |
水阻力P.D. | Kpa | 38 | 30 | 36 | 37 | 35 | 40 | 42 | 45 | ||
進(jìn)出水管徑 In/Out pipe size | G2-1/2" | G2-1/2" | G2-1/2" | G3" | G3" | G3" | G3" | G3" | |||
冷凍水 Freeze Water | 水量Flow | m3/h | 11.55 13.52 | 14.03 16.41 | 17.06 19.96 | 20.18 23.61 | 22.19 25.97 | 25.58 29.93 | 26.48 30.98 | 33.28 39.94 | |
水箱Tank | m3 | 0.285 | 0.405 | 0.405 | 0.405 | 0.61 | 0.61 | 0.61 | 0.61 | ||
進(jìn)出水管徑 In/Out pipe size | G2-1/2" | G2-1/2" | G2-1/2" | G3" | G3" | G3" | G3" | G3" | |||
水泵 | 功率Motor | Kw | 2.2 | 2.2 | 4 | 4 | 4 | 4 | 4 | 4 | |
Pump | 揚(yáng)程Raise | KPa | 220 | 220 | 250 | 250 | 250 | 250 | 250 | 250 | |
外形尺寸 Dimension | 長 Length | mm | 1880 | 1980 | 2130 | 2100 | 2200 | 2200 | 2200 | 2400 | |
寬 Width | mm | 914 | 914 | 940 | 1020 | 1000 | 1070 | 1070 | 1150 | ||
高 Height | mm | 1780 | 1950 | 1950 | 2000 | 2000 | 2000 | 2100 | 2200 | ||
重量 | Kg | 440 | 620 | 690 | 760 | 850 | 950 | 1000 | 1100 | ||
{{item.AppContent}}