名稱 型號(hào) | 額定蒸發(fā)量 | 額定工作壓力 | 額定蒸汽溫度 | 受熱面積 | 爐排面積 | 水容積 | 耗煤量 | 外形尺寸 |
t/h | Mpa | ℃ | ㎡ | ㎡ | m? | kg | ?×Hmm | |
LSG0.1-0.4-AII | 0.1 | 0.4 | 151 | 4.2 | 0.2 | 0.35 | 14 | 700×2600 |
LSG0.15-0.4-AII | 0.15 | 0.4 | 151 | 4.9 | 0.3 | 0.42 | 21 | 820×2700 |
LSG0.2-0.4-AII | 0.2 | 0.4 | 151 | 7 | 0.38 | 0.65 | 28 | 920×2700 |
LSG0.3-0.4-AII | 0.3 | 0.4 | 151 | 12.2 | 0.5 | 0.88 | 42 | 1000×3200 |
LSH0.4-0.4-AII | 0.4 | 0.4 | 151 | 13.7 | 0.64 | 0.96 | 56 | 1100×3500 |
LSH0.5-0.4-AII | 0.5 | 0.4 | 151 | 18.6 | 0.79 | 1.25 | 70 | 1200×3700 |
LSH0.6-0.4-AII | 0.6 | 0.4 | 151 | 25.2 | 0.95 | 1.37 | 84 | 1300×3900 |
LSH0.7-0.4-AII | 0.7 | 0.4 | 151 | 24.6 | 1.13 | 1.68 | 98 | 1400×3900 |
LSH1-0.4-AII | 1 | 0.4 | 151 | 41.2 | 1.54 | 2.9 | 140 | 1600×4600 |
LSG0.3-0.7-AII | 0.3 | 0.7 | 170 | 12.9 | 0.5 | 0.88 | 42 | 1000×3200 |
LSH0.4-0.7-AII | 0.4 | 0.7 | 170 | 16.8 | 0.64 | 0.96 | 56 | 1100×3500 |
LSH0.5-0.7-AII | 0.5 | 0.7 | 170 | 20 | 0.78 | 1.25 | 70 | 1200×3800 |
LSH0.6-0.7-AII | 0.6 | 0.7 | 170 | 25.8 | 0.95 | 1.37 | 84 | 1300×3900 |
LSH0.7-0.7-AII | 0.7 | 0.7 | 170 | 27.5 | 1.13 | 1.75 | 98 | 1400×4100 |
LSH1-0.7-AII | 1 | 0.7 | 170 | 43.3 | 1.53 | 2.78 | 140 | 1620×4890 |
{{item.AppContent}}