二位二通常閉型電磁閥,斷電關(guān)閉,通電打開;產(chǎn)品為系列化生產(chǎn),體積小,流量大,適用范圍廣
閥體材質(zhì)為:鍛銅
耐壓力:20kgf/cm2
環(huán)境溫度:0℃~65℃ 介質(zhì)溫度:0℃~130℃
安裝 :按閥上所標流向箭頭,可任意安裝;為增強使用壽命,和可靠性,閥體水平安,裝線圈向上。
電壓:AC24V/110V/220V/230V/240V 50/60HZ DC24V/12V +10%允許波動可選配德國NASS線圈 可配防爆線圈
防爆線圈:合格證號:GYB03616X 防爆標志:ExmI//‖T4 符合標準: GB3836.1-2000、GB3836.9-1990
密封件:可采用NBR、VITON、EPDM等多種,以適用不同流體的開關(guān)控制
型號規(guī)格表
接管 口徑 |
流量 通徑 mm |
CV值 | 小 壓力 |
壓力差(Kgf/cm2) 工作壓力 |
溫度 ℃ |
線圈 配置 |
功率 | 線圈 等級 |
外行尺寸 長×寬×高 A×B×H |
重量 KG |
訂貨型號 | |||
VA AC220V |
W DC24V | |||||||||||||
空氣 瓦斯 |
水、熱水液體 | 輕油 | ||||||||||||
3/8” | 13 | 4.5 | 0.5 | 16 | 16 | 13 | 80 | D | 22 | 13 | F | 66×48×112 | 0.8 | SLP1DF02N1C13 |
13 | 4.5 | 0.5 | 16 | 16 | 130 | D | 22 | 13 | F | 66×48×112 | 0.8 | SLP1DF02E1C13 | ||
13 | 4.5 | 0.5 | 16 | 16 | 13 | 120 | D | 22 | 13 | F | 66×48×112 | 0.8 | SLP1DF02V1C13 | |
1/2” | 13 | 4.5 | 0.5 | 16 | 16 | 13 | 80 | D | 22 | 13 | F | 66×48×112 | 0.7 | SLP1DF02N1D13 |
13 | 4.5 | 0.5 | 16 | 16 | 130 | D | 22 | 13 | F | 66×48×112 | 0.7 | SLP1DF02E1D13 | ||
13 | 4.5 | 0.5 | 16 | 16 | 13 | 120 | D | 22 | 13 | F | 66×48×112 | 0.7 | SLP1DF02V1D13 | |
3/4” | 20 | 7.6 | 0.5 | 16 | 16 | 13 | 80 | D | 22 | 13 | F | 75×58×118 | 0.9 | SLP1DF02N1E20 |
20 | 7.6 | 0.5 | 16 | 16 | 130 | D | 22 | 13 | F | 75×58×118 | 0.9 | SLP1DF02E1E20 | ||
20 | 7.6 | 0.5 | 16 | 16 | 13 | 120 | D | 22 | 13 | F | 75×58×118 | 0.9 | SLP1DF02V1E20 | |
1” | 25 | 12 | 0.5 | 16 | 16 | 13 | 80 | D | 22 | 13 | F | 96×70×131 | 1.4 | SLP1DF02N1G25 |
25 | 12 | 0.5 | 16 | 16 | 130 | D | 22 | 13 | F | 96×70×131 | 1.4 | SLP1DF02E1G25 | ||
25 | 12 | 0.5 | 16 | 16 | 13 | 120 |
D |
22 | 13 | F | 96×70×131 | 1.4 | SLP1DF02V1G25 | |
11/4” | 35 | 22 | 0.5 | 16 | 16 | 13 | 80 | D | 22 | 20 | F | 131×96×146 | 2.8 | SLP1DF02N1H35 |
35 | 22 | 0.5 | 16 | 16 | 130 | D | 22 | 13 | F | 131×96×146 | 2.8 | SLP1DF02E1H35 | ||
35 | 22 | 0.5 | 16 | 16 | 13 | 120 | D | 22 | 13 | F | 131×96×146 | 2.8 | SLP1DF02V1H35 | |
11/2” | 40 | 30 | 0.5 | 16 | 16 | 13 | 80 | D | 22 | 13 | F | 131×96×146 | 2.7 | SLP1DF02N1J40 |
40 | 30 | 0.5 | 16 | 16 | 130 | D | 22 | 13 | F | 131×96×146 | 2.7 | SLP1DF02E1J40 | ||
40 | 30 | 0.5 | 16 | 16 | 13 | 120 | D | 22 | 13 | F | 131×96×146 | 2.7 | SLP1DF02V1J40 | |
2” | 50 | 48 | 0.5 | 16 | 16 | 13 | 80 | D | 22 | 13 | F | 165×120×167 | 4.8 | SLP1DF02N1K50 |
50 | 48 | 0.5 | 16 | 16 | 130 | D | 22 | 13 | F | 165×120×167 | 4.8 | SLP1DF02E1K50 | ||
50 | 48 | 0.5 | 16 | 16 | 13 | 120 | D | 22 | 13 | F | 165×120×167 | 4.8 | SLP1DF02V1K50 |
{{item.AppContent}}